Prices
Prices for drinking water supply and wastewater management services are set and approved by the National Energy Regulatory Council (VERT).
Base prices
Prices are shown excluding and including VAT.
| Service | Excl. VAT | Incl. VAT |
|---|---|---|
| Drinking water supply to consumers billed in an apartment | 1,28 €/m³ | 1,55 €/m³ |
| Drinking water supply to consumers billed in an individual house | 1,26 €/m³ | 1,52 €/m³ |
| Drinking water supply to subscribers | 1,36 €/m³ | 1,65 €/m³ |
| Drinking water supply to subscribers buying water for space heating and hot-water preparation | 1,24 €/m³ | 1,50 €/m³ |
| Wastewater management for consumers billed in an apartment | 2,30 €/m³ | 2,78 €/m³ |
| Wastewater management for consumers billed in an individual house | 2,28 €/m³ | 2,76 €/m³ |
| Wastewater management for subscribers | 2,26 €/m³ | 2,73 €/m³ |
| Wastewater management for subscribers buying water for space heating and hot-water preparation | 2,26 €/m³ | 2,73 €/m³ |
| Total price for consumers billed in an apartment | 3,58 €/m³ | 4,33 €/m³ |
| Total price for consumers billed in an individual house | 3,54 €/m³ | 4,28 €/m³ |
| Total price for subscribers | 3,62 €/m³ | 4,38 €/m³ |
| Total price for subscribers buying water for space heating and hot-water preparation | 3,50 €/m³ | 4,24 €/m³ |
| Surface (storm) wastewater management | 0,19 €/m³ | 0,23 €/m³ |
| Metering-device maintenance fee for those buying water supply and wastewater services in an apartment | 1,28 €/apartment per month | 1,55 €/apartment per month |
| Metering-device maintenance fee for those buying water supply and wastewater services at the inlet of apartment buildings | 1,87 €/meter per month | 2,26 €/meter per month |
| Metering-device maintenance fee for those buying water supply and wastewater services at the inlets of individual houses or other premises for personal, family or household needs | 0,88 €/meter per month | 1,06 €/meter per month |
| Wastewater treatment fee for subscribers, per each 100 mg/l increase above base pollution BOD₇ concentration | 0,067 €/m³ | 0,081 €/m³ |
| Wastewater treatment fee for subscribers, per each 100 mg/l increase above base pollution suspended-solids concentration | 0,033 €/m³ | 0,040 €/m³ |
| Wastewater treatment fee for subscribers, per each 10 mg/l increase above base pollution nitrogen concentration | 0,006 €/m³ | 0,007 €/m³ |
| Wastewater treatment fee for subscribers, per each 1 mg/l increase above base pollution phosphorus concentration | 0,0003 €/m³ | 0,0004 €/m³ |
Metering-device maintenance fee for subscribers buying water for space heating and hot-water preparation
Drinking water for space heating supplied to consumers and subscribers, and drinking water for hot-water preparation supplied to consumers. Fee by installed meter diameter. Price excludes VAT.
| Meter diameter | Price (excl. VAT) |
|---|---|
| DN15 | 0,92 €/meter |
| DN20 | 1,14 €/meter |
| DN25 | 2,28 €/meter |
| DN32 | 2,66 €/meter |
| DN40 | 3,74 €/meter |
Metering-device maintenance fee for subscribers (domestic and commercial needs)
For subscribers buying drinking water supply and wastewater services for domestic and commercial needs, and drinking water for hot-water preparation supplied to subscribers. Fee by installed meter diameter. Price excludes VAT.
| Meter diameter | Price (excl. VAT) |
|---|---|
| DN15 | 0,92 €/meter |
| DN20 | 1,14 €/meter |
| DN25 | 2,28 €/meter |
| DN32 | 2,66 €/meter |
| DN40 | 3,74 €/meter |
| DN50 | 6,67 €/meter |
| DN65 | 11,10 €/meter |
| DN80 | 13,20 €/meter |
| DN100 | 26,90 €/meter |
Vehicle rental and wastewater transport prices
| Service | Excl. VAT | Incl. VAT | Per km (incl. VAT) |
|---|---|---|---|
| Wastewater collection by mobile vehicles, treatment and sludge management | 8,70 €/m³ | 10,53 €/m³ | — |
| Wastewater removal by MTZ-82 tractor (6 m³ tank) | 52,50 €/load | 63,53 €/load | — |
| Wastewater removal by MTZ-82 tractor (8 m³ tank) | 69,60 €/load | 84,22 €/load | — |
| Wastewater removal by GAZ-53 truck (3,5 m³ tank) | 30,45 €/load | 36,85 €/load | — |
| Hydrodynamic jetting machine ZIL-KO502 rental ♦ | 30,82 €/hour | 37,29 €/hour | 1,03 €/km |
| Tipper truck GAZ-53 rental ♦ | 17,16 €/hour | 20,76 €/hour | 1,03 €/km |
| Mini excavator IHI 19 VXT rental ♦ | 29,88 €/hour | 30,13 €/hour | 0,98 €/km |
♦ Both rates apply — for hours worked and kilometres driven.
How prices are set
Service prices are calculated according to the methodology approved by VERT and are set separately for drinking water supply and wastewater management.
More detailed information about price-setting is available on the regulator's website.
